To view The Town of Englehart's Cemetery By-law please click here.
At the Regular Council Meeting held on January 25th, 2023 the Council for the Town of Englehart passed the new fee schedule for the Englehart and Holy Trinity Cemetery.
Please see the table below for fees related to the Cemetery.
Plot and Interment Fees
User/Description | Before Tax | HST | Total |
---|---|---|---|
Resident - Grave 10' x 3'6" | $500.00 | $65.00 | $565.00 |
Non-Resident - Grave 10' x 3'6" | $625.00 | $81.25 | $706.25 |
Resident - Interment 10' x 3'6" | $634.80 | $82.52 | $717.32 |
Non-Resident - Interment 10' x 3'6" | $793.50 | $103.16 | $896.66 |
Resident - Care and Maintenance 10' x 3'6" | $290.00 | $37.70 | $327.70 |
Non-Resident - Care and Maintenance 10' x 3'6" | $290.00 | $37.70 | $327.70 |
Resident - Vault Rental | $0.00 | $0.00 | $0.00 |
Non-Resident - Vault Rental (Before March) | $350.00 | $45.50 | $395.50 |
Resident - Grave 3' x 3'6" | $350.00 | $45.50 | $395.50 |
Non-Resident - Grave 3' x 3'6" | $437.50 | $56.88 | $494.38 |
Resident - Interment 3' x 3'6" | $298.80 | $38.84 | $337.64 |
Non-Resident - Interment 3' x 3'6" | $373.50 | $48.56 | $422.06 |
Resident - Care and Maintenance 3' x 3'6" | $175.00 | $22.75 | $197.75 |
Non-Resident - Care and Maintenance 3' x 3'6" | $175.00 | $22.75 | $197.75 |
Resident - Disinterment of Human Remains | $2,331.87 | $303.14 | $2,635.02 |
Non-Resident - Disinterment of Human Remains | $2,331.87 | $303.14 | $2,635.02 |
Resident - Disinterment of Cremated Remains | $427.00 | $55.51 | $482.51 |
Non-Resident - Disinterment of Cremated Remains | $427.00 | $55.51 | $482.51 |
After Hours Cremation Burial Charge | $375.00 | $48.75 | $423.75 |
Bereavement Authority of Ontario Consumer Protection Fee | $30.00 | $0.00 | $30.00 |
*Note that to receive the resident rates, purchaser must reside in Englehart at the time of purchase and death. For more information on the fee schedule, please call the Municipal Office at 705-544-2244 or email the Cemetery Department by clicking here*
Monument Maintenance Fees
Monument Type | Before Tax | HST | Total |
Flat Marker (measuring less than 10 x 17.3 inches) | $0.00 | $0.00 | $0.00 |
Flat Marker (measuring at least than 10 x 17.3 inches) | $100.00 | $13.00 | $113.00 |
Monument up to 4' | $200.00 | $26.00 | $226.00 |
Monument exceeding 4" in height or width | $400.00 | $52.00 | $452.00 |
No more than one (1) upright or pillow marker shall be permitted on each lot (10' x 3'6") in addition with one flat marker. If no upright or pillow marker is erected on the head of the lot (10' x 3'6"), then no more than two (2) flat markers shall be permitted.
Columbarium Fees
Description | Before Tax | HST | Total |
Row 1 | $2,500.00 | $325.00 | $2,825.00 |
Care and Maintenance | $375.00 | $48.75 | $423.75 |
Row 2 | $2,500.00 | $325.00 | $2,825.00 |
Care and Maintenance | $375.00 | $48.75 | $423.75 |
Row 3 | $2,000.00 | $260.00 | $2,260.00 |
Care and Maintenance | $270.00 | $35.10 | $305.10 |
Row 4 | $1,800.00 | $234.00 | $2,034.00 |
Care and Maintenance | $270.00 | $35.10 | $305.10 |
Row 5 | $1,800.00 | $234.00 | $2,034.00 |
Care and Maintenance | $270.00 | $35.10 | $305.10 |
Interment | $300.00 | $39.00 | $339.00 |
Disinterment from Niche | $300.00 | $39.00 | $339.00 |
Bereavement Authority of Ontario Consumer Protection Fee | $30.00 | $0 | $30.00 |
Columbarium Plaques
Description | Before Tax | HST | Total |
Years only Door Plaques | $558.63 | $72.62 | $631.25 |
Memory Wall Plaques | $350.00 | $45.50 | $395.50 |
Years only End Date Plaques (Ex 1946) | $87.50 | $11.37 | $98.87 |
Miscellaneous
Description | Before Tax | HST | Total |
After Hours Cremation Surcharge | $375.00 | $48.75 | $423.75 |
Vault Rental (November to March) | $350.00 | $45.50 | $395.50 |
Vault Rental (March to November) | $0.00 | $0.00 | $0.00 |
Administration Fees
Before Tax | HST | Total | |
Transfer or resale of Interment Rights | $125.00 | $16.25 | $141.25 |
Replace Interment Rights Certificate | $84.00 | $10.92 | $84.92 |
The Bereavement Authority of Ontario (BAO) is a government delegated authority administering provisions of the Funeral, Burial and Cremation Services Act, 2002 (FBCSA) on behalf of the Ministry of Government and Consumer Services. Responsible for protection of the public interest, the BAO regulates and supports licensed: funeral establishment operators, directors and preplanners; cemetery, crematorium and alternative disposition operators; transfer service operators; and bereavement sector sales representatives across Ontario.
To view the Bereavement Authority of Ontario's (BAO) Consumer Information Guide, please click here.